Property Attributes
- MLS#12619904
- TypeSingle Family
- Listing Status Contingent
- CountyKANE
- CitySt. Charles
- AreaCampton Hills - St. Charles
- NeighborhoodPrairie Lakes
- Zip60175
- StyleTraditional
- Year Built2014
- Taxes$ 28526
- Price$ 2,199,999
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4970
- Lot Size0.79 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Timeless sophistication meets modern luxury in this exceptional Prairie Lakes estate. Experience refined living in this remarkable 5,000-square-foot residence, where impeccable craftsmanship and thoughtful design are evident at every turn. From the moment you enter, you're welcomed by soaring ceilings, rich hardwood flooring, and an abundance of natural light that creates an airy, inviting ambiance. The culinary kitchen is a true showpiece, appointed with premium appliances, high end cabinetry, and an expansive island perfect for both everyday living and elegant entertaining. Retreat to the lavish primary suite, a serene sanctuary featuring a spa-inspired bath and an expansive walk-in closet designed to impress. Exquisitely finished basement boasts dream entertainment space with huge bar, recreation room second office and exercise room.Step outside to your own private oasis, where a beautifully designed in-ground pool and sprawling backyard set the stage for unforgettable gatherings or peaceful relaxation. Perfectly situated in one of the area's most sought-after communities, this home offers an unmatched blend of luxury, comfort, and convenience. An extraordinary opportunity awaits-schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Bell-Graham Elementary School | Thompson Middle School | St Charles North High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $2,299,999 |
| 6/14/2026 | 5$2,199,999 |
General Features
| Living Area | 4970 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,High End Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Cooktop,Range Hood,Humidifier |
| HOA Fee | 2044 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stucco |
| Year Built | 2014 |
| Township | Campton |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Contingency | Attorney/Inspection |
| Subdivision Name | Prairie Lakes |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Contingent |
| Directions | Randall & Bolcum W OR Rt 64 & Burlington N to Bolcom E- to Prairie Lakes Blvd S to Longmeadow Ln |
| High School | St Charles North High School |
| City | St. Charles |
| High School District | 303 |
| MLS Area | Campton Hills / St. Charles |
| Elementary School | Bell-Graham Elementary School |
| Tax Annual Amount | 28526 |
| Middle/Junior High School | Thompson Middle School |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 303 |
| Elementary School District | 303 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2300 |
| Room Type | Office,Sitting Room,Foyer,Mud Room,Walk In Closet,Pantry,Study,Recreation Room,Exercise Room |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Heated Garage,Yes,Garage Owned,Attached,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 129 X 258 |
| Lot Size Acres | 0.79 |
| Waterfront Y/N | No |
| Other Equipment | Security System,CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool