Property Attributes
- MLS#12666910
- TypeSingle Family
- Listing Status Contingent
- CountyKANE
- CitySugar Grove
- AreaSugar Grove
- NeighborhoodBlack Walnut Trails
- Zip60554
- StyleGeorgian
- Year Built1996
- Taxes$ 13258
- Price$ 699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4214
- Lot Size0.6144 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Are you looking for your own private retreat? This custom-built, five-bedroom brick Georgian is situated on a deep, fully fenced wooded park-like setting in Black Walnut Trails of Sugar Grove. Meticulously maintained, the home features over 4,400 sq. ft. of luxury living space. A bright two-story entry and open floor plan lead to a formal living and dining room, alongside a dream kitchen complete with custom white cabinetry, granite countertops, and stainless steel appliances. From the kitchen and family room, you can access the 4 season glass solarium-perfect for enjoying your morning coffee-or step out onto the paver patio for evening entertaining. The primary suite features a tray ceiling and an en-suite bath with dual vanities, a Jacuzzi tub, and a large walk-in closet with built-in shelving. Four additional bedrooms with ample closet space complete the upper level. The finished lower level adds significant value with a large recreation room, a dedicated exercise room, (Other room) is wine cellar, and an office that could serve as a sixth bedroom, supported by a full bath with a body spray system, and a separate laundry room. Additional features include a security system and built-in speakers. The oversized two-car garage includes a built-in bench and an epoxy floor. There is extra side parking off the driveway. Located with easy access to Rt. 47 and I-88, this home is just minutes from local shopping, dining, and the Fox River Valley. *PLEASE NOTE THIS IS THE ONLY HOME THAT WAS ALLOWED A FENCE IN BLACK WALNUT TRAILS, HOA PAPERWORK ON FILE*
| Middle School | High School |
|---|---|
| Harter Middle School | Kaneland High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $719,900 |
| 8/3/2026 | 3$699,900 |
General Features
| Living Area | 4214 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Cooktop,Oven |
| HOA Fee | 300 |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Architectural Style | Georgian |
| Construction Materials | Brick,Cedar |
| Year Built | 1996 |
| Township | Sugar Grove |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Contingency | Attorney/Inspection |
| Subdivision Name | Black Walnut Trails |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Bliss to Denny to Pinecrest |
| High School | Kaneland High School |
| City | Sugar Grove |
| High School District | 302 |
| MLS Area | Sugar Grove |
| Tax Annual Amount | 13258.78 |
| Middle/Junior High School | Harter Middle School |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 302 |
| Elementary School District | 302 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Log,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1251 |
| Room Type | Heated Sun Room,Bedroom 5,Office,Recreation Room,Exercise Room,Mud Room,Other Room,Breakfast Room,Foyer |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Corner Lot,Landscaped,Wooded,Mature Trees,Backs to Trees/Woods |
| Water Source | Public |
| Total Parking | 2.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 120X210 |
| Lot Size Acres | 0.6144 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Security System,CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool