Property Attributes
- MLS#12736849
- TypeTownhouse
- Listing Status Price Change
- CountyCOOK
- CitySchaumburg
- AreaSchaumburg
- NeighborhoodSheffield Towne
- Zip60194
- StyleTownhouse-2 Story
- Year Built1974
- Taxes$ 5584
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1560
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Great opportunity to own this charming townhouse with plenty of natural light. Townhouse features upgraded kitchen with maple cabinets, granite countertops, dishwasher, stainless steel refrigerator, stove and microwave, recessed lighting, and newer backsplash. Neutral colors throughout. Living room has elegant stone fireplace with raised hearth. Kitchen open up to eat in area and spacious family room. Perfect for entertaining. Family room with sliding doors that lead to a private fenced yard with patio and storage shed. Good size bedrooms with shared updated bathroom featuring newer vanity, backsplash, ceramic tub surround, ceramic flooring, mirror, lighting and linen closet. Laundry room with washer and dryer included. Unit has 2 assigned parking spaces. This community offers walking paths, playground, clubhouse, pool, tennis courts and more. All this and a home warranty for buyers peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Neil Armstrong Elementary School | Eisenhower Junior High School | Hoffman Estates High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $300,000 |
| 9/16/2026 | 1$299,900 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 200 |
| Association Fee Includes | Parking,Insurance,Clubhouse,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Aluminum Siding,Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1974 |
| Township | Schaumburg |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Pool,Tennis Court(s),Clubhouse |
| Subdivision Name | Sheffield Towne |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Price Change |
| Directions | GOLF RD E OF BARRINGTON RD TO WALNUT SOUTH TO PENNVIEW WEST TO STANLEY |
| High School | Hoffman Estates High School |
| City | Schaumburg |
| High School District | 211 |
| MLS Area | Schaumburg |
| Elementary School | Neil Armstrong Elementary School |
| Tax Annual Amount | 5584 |
| Middle/Junior High School | Eisenhower Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 54 |
| Elementary School District | 54 |
| Property Type | Attached Single |
| Sub Type | Townhouse-2 Story |
Interior Features
| Interior Amenities | Storage |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Half Baths | 1 |
| Laundry Features | Main Level,Washer Hookup,Gas Dryer Hookup,In Unit |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Total Number of Units | 6 |
Exterior Features
| Model | DORCHESTER |
|---|---|
| Parking Features | Assigned,Yes |
| Lot Features | Landscaped |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 92X19 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool