Property Attributes
- MLS#12739157
- TypeCondos
- Listing Status Price Change
- CountyCOOK
- CityRolling Meadows
- AreaRolling Meadows
- NeighborhoodWilliamsburg
- Zip60008
- StyleCondo
- Year Built1977
- Taxes$ 1991
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to this spacious 2-bedroom, 1-bath condo offering a comfortable layout and plenty of updates! The updated kitchen features attractive cabinetry, a stylish backsplash, and a convenient breakfast bar that opens to the dining area. Step outside to your private balcony-perfect for relaxing and enjoying some fresh air. Additional features include basement storage, one assigned parking space plus additional unmarked guest parking, and a playground within the community. Association dues include heat, water, common insurance, and exterior maintenance. Conveniently located near Route 53 and I-90 with easy access to Woodfield Mall, shopping, restaurants, and more. No rentals allowed. Taxes do not reflect any exemptions. Sold As-Is. A great opportunity for an owner-occupant!
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Bend Elementary School | Carl Sandburg Middle School | Rolling Meadows High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $164,900 |
| 9/11/2026 | 4$159,900 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Appliances | Range,Refrigerator |
| HOA Fee | 433 |
| Association Fee Includes | Heat,Water,Parking,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Brick,Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1977 |
| Township | Elk Grove |
| Unit Number | 6 |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Coin Laundry,Storage,Park,Tennis Court(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Price Change |
| Directions | Algonquin E of 53 to Coachlight East to Entrance |
| High School | Rolling Meadows High School |
| City | Rolling Meadows |
| High School District | 214 |
| MLS Area | Rolling Meadows |
| Elementary School | Willow Bend Elementary School |
| Tax Annual Amount | 1991.18 |
| Middle/Junior High School | Carl Sandburg Middle School |
| Standard Status | Active |
| Middle/Junior School District | 15 |
| Elementary School District | 15 |
| Property Type | Attached Single |
| Sub Type | Condo |
| MRD_CAN_OWNER_RENT | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Total Stories | 2 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Total Number of Units | 14 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Assigned,Guest,Yes |
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool