Property Attributes
- MLS#12750540
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityRolling Meadows
- AreaRolling Meadows
- NeighborhoodCoach Light
- Zip60008
- StyleCondo
- Year Built1974
- Taxes$ 1700
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This beautifully updated two bedroom condo features a desirable two level layout, with a beautiful kitchen and spacious living area on the main floor and both bedrooms privately located upstairs. Recent improvements - including two new A/C units, brand new carpeting, and fresh interior paint - add comfort, value, and modern appeal, making this home an exceptional choice. Great location near 53, I-90, and Woodfield mall. Hardwood floors in LR & DR. Plenty of additional storage in the basement. All unmarked spaces are for guest-parking
| Price History | |
|---|---|
| 9/3/2026 | Listed $175,000 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Steam,Baseboard |
| Cooling | Wall Unit(s) |
| Possession | Closing |
| HOA Fee | 408 |
| Association Fee Includes | Heat,Water,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Brick,Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1974 |
| Township | Elk Grove |
| Unit Number | 18 |
| Tax Year | 2023 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Coach Light |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Algonquin Rd,west of Arlington Hts Rd - go to last entrance (N side of Algonquin Rd) rear complex. |
| City | Rolling Meadows |
| High School District | 214 |
| MLS Area | Rolling Meadows |
| Tax Annual Amount | 1700 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 15 |
| Elementary School District | 15 |
| Property Type | Attached Single |
| Sub Type | Condo |
Interior Features
| Basement | Other,Partial |
|---|---|
| Total Stories | 2 |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Other |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Total Number of Units | 18 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Guest,Additional Parking,Yes |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool