Property Attributes
- MLS#12751674
- Type
- Listing Status Contingent
- CountyLAKE
- CityBuffalo Grove
- AreaBuffalo Grove
- NeighborhoodSerendipity
- Zip60089
- Style1/2 Duplex
- Year Built1984
- Taxes$ 8000
- Price$ 334,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1082
Data Source:
Midwest Real Estate Data (MRED)
Property Description
No HOA! Enjoy easy one-level living with no stairs in this 2-bedroom home featuring a newer roof, furnace and A/C. The living room and dining room offer vaulted ceilings and a rare fireplace, creating a spacious and inviting feel. The primary bedroom features a full wall of closets plus a large walk-in closet with the potential to be converted into a private primary bathroom. Tons of storage throughout, plus a slider leading to a huge deck and spacious yard. The shed has a concrete floor and electricity, perfect for additional storage or a workshop. Rentals are allowed, making this a great option for both homeowners and investors. Located in the Stevenson High School district. Estate sale, property is being sold as-is. Come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Elementary School | Twin Groves Middle School | Adlai E Stevenson High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $339,900 |
| 9/18/2026 | 2$334,900 |
General Features
| Living Area | 1082 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Aluminum Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1984 |
| Township | Vernon |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Contingency | Attorney/Inspection |
| Subdivision Name | Serendipity |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Buffalo Grove Rd S of Aptakisic to Brandywyn |
| High School | Adlai E Stevenson High School |
| City | Buffalo Grove |
| High School District | 125 |
| MLS Area | Buffalo Grove |
| Elementary School | Prairie Elementary School |
| Tax Annual Amount | 8000 |
| Middle/Junior High School | Twin Groves Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 96 |
| Elementary School District | 96 |
| Property Type | Attached Single |
| Sub Type | 1/2 Duplex |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Total Stories | 1 |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Total Number of Units | 2 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 107x46x110x46 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool