Property Attributes
- MLS#12756875
- TypeSingle Family
- Listing Status New
- CountyDEKALB
- CitySycamore
- AreaSycamore
- NeighborhoodReston Ponds
- Zip60178
- Style
- Year Built2026
- Taxes$ 1637
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2387
Data Source:
Midwest Real Estate Data (MRED)
Property Description
418 Fairway Ln is a two-story Sycamore home with a bright, open main-floor layout. The kitchen centers on an island with a sink and breakfast bar, complemented by white cabinetry, stone counters, and stainless steel appliances. Wood-look flooring runs through the connected living and dining areas, where large windows bring in natural light near the staircase. Upstairs, the primary bedroom connects to a bathroom with a double vanity and a glass walk-in shower, while additional carpeted bedrooms provide flexible resting space. A second full bathroom includes a tub, and a half bath serves the main level. A fully fenced backyard provides open outdoor space, and a two-car attached garage completes this well-maintained residence with practical amenities throughout.
| Price History | |
|---|---|
| 9/11/2026 | Listed $430,000 |
General Features
| Living Area | 2387 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Cooktop,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Township | Cortland |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | DeKalb |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Reston Ponds |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | New |
| Directions | Head east on E State St. Turn right on Kishwaukee Dr. Turn left on Home St. Turn right on Parkside Dr. Turn right on Fairway Ln. Continue on Nottingham Rd. Property is on the left. |
| City | Sycamore |
| High School District | 427 |
| MLS Area | Sycamore |
| Tax Annual Amount | 1637 |
| Standard Status | Active |
| Middle/Junior School District | 427 |
| Elementary School District | 427 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Quartz Counters |
|---|---|
| Basement | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Yes,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 11761 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool