Property Attributes
- MLS#12761526
- TypeCondos
- Listing Status New
- CountyKANE
- CityBatavia
- AreaBatavia
- NeighborhoodMill Pond
- Zip60510
- StyleCondo,Townhouse-2 Story
- Year Built1992
- Taxes$ 5878
- Price$ 319,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1280
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Move-in ready! Fresh and inviting 2 bedroom, 2 1/2 bath townhouse features an open concept floor plan. The living area has built in bookcases, fireplace, crown molding and exterior access to a private yard backing to the woods. The kitchen is spacious with great prep space, stainless steel appliances and great storage. A powder room finishes the downstairs space. On the 2nd floor you'll find two spacious bedrooms, two full baths, big closets, new carpeting and a 2nd floor laundry room. New lighting, new blinds, new luxury vinyl plank flooring & even the 1 car garage has been freshly painted. Conveniently located near shops, restaurants and easy access to highways. Come see this beautifully updated home!
| Price History | |
|---|---|
| 9/17/2026 | Listed $319,000 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Immediate |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Disposal |
| HOA Fee | 236 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Size Limit |
| Year Built | 1992 |
| Township | Batavia |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Mill Pond |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | Randall to Mill east to Haines |
| City | Batavia |
| High School District | 101 |
| MLS Area | Batavia |
| Tax Annual Amount | 5878.04 |
| Standard Status | Active |
| Middle/Junior School District | 101 |
| Elementary School District | 101 |
| Property Type | Attached Single |
| Sub Type | Condo,Townhouse-2 Story |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | Built-in Features,High Ceilings,Open Floorplan,Granite Counters |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Total Stories | 2 |
| Half Baths | 1 |
| Laundry Features | Upper Level,Gas Dryer Hookup,In Unit |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
| Total Number of Units | 6 |
Exterior Features
| Model | Azure |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Attached,Garage |
| Lot Features | Common Grounds,Mature Trees,Backs to Trees/Woods |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool