Property Attributes
- MLS#12763442
- TypeCondos
- Listing Status New
- CountyDUPAGE
- CityWheaton
- AreaWheaton
- NeighborhoodThe Streams
- Zip60189
- StyleCondo
- Year Built1972
- Taxes$ 3670
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful water views in desirable Wheaton! This immaculate 2-bedroom, 2-bath end-unit condo offers spacious living, an open floor plan, and rare second-floor water views from every side. Enjoy outdoor living with two private balconies. The updated kitchen features an island and newer stainless-steel appliances, while the living room's gas fireplace creates a warm and inviting atmosphere. Three newer sets of sliding glass doors fill the home with natural light. Additional highlights include two beautifully updated full baths, custom tilework, Corian countertops, ample storage, and wood flooring in the foyer, kitchen, and dining room. HVAC, appliances, flooring, and sliding doors are all new or newer. A garage space is included. Located in the peaceful Streams of Wheaton community, close to downtown Wheaton, shopping, dining, parks, golf, major highways, and highly rated Wheaton schools. Spotless, move-in ready, and waiting to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | Edison Middle School | Wheaton Warrenville South H S High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $270,000 |
General Features
| Living Area | 1250 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Disposal |
| HOA Fee | 570 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Water,Gas,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Brick,Cedar |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1972 |
| Township | Milton |
| Unit Number | 2-3 |
| Tax Year | 2025 |
| Ownership | Condo |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Storage,Security Door Lock(s),Laundry,Intercom,Trail(s) |
| Subdivision Name | The Streams |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | Rt 38 to West St south to Orchard right jog to Weisbrook to Stonebridge right. OR Rt 56 to Weisbrook Rd north to Stonebridge left to condo building on left before bridge. |
| High School | Wheaton Warrenville South H S |
| City | Wheaton |
| High School District | 200 |
| MLS Area | Wheaton |
| Elementary School | Madison Elementary School |
| Tax Annual Amount | 3670.26 |
| Middle/Junior High School | Edison Middle School |
| Virtual Tour | https://nextlevelproductions.hd.pics/1520-Stonebridge-Trail |
| Standard Status | Active |
| Middle/Junior School District | 200 |
| Elementary School District | 200 |
| Property Type | Attached Single |
| Sub Type | Condo |
| MRD_CAN_OWNER_RENT | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Total Stories | 2 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Room Type | Storage,Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Total Number of Units | 8 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Asphalt,Yes,Garage Owned,Detached,Garage |
| Lot Features | Mature Trees |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool